GraphMaker — Data Safety summary
Plain-language mirror of the Google Play Data safety form. Use these answers when filling the Console form; the privacy policy is authoritative.
Data collected / shared
| Data type | Collected | Shared | Purpose | Source |
|---|---|---|---|---|
| Advertising ID / device IDs | Yes — only while ads are active (Pro Unlock not purchased) and after UMP consent where required (EEA/UK/CH) | Yes — AdMob/Google | Advertising | AdMob |
| Approximate location (IP-based) | Yes — only while ads are active (Pro Unlock not purchased) | Yes — AdMob/Google | Advertising, fraud prevention | AdMob |
| App activity / analytics events | Yes | No | Analytics, app functionality | Firebase Analytics |
| Crash logs & diagnostics | Yes | No | Crash diagnostics | Crashlytics |
| Purchase history | Yes — Pro Unlock purchase events (auto-logged by Firebase Analytics); payment details are never received by the developer | Yes — Google Play processes the payment | App functionality (entitlement), analytics | Google Play Billing / Firebase Analytics |
| User content (charts/projects) | Stored on device; synced to user's own cloud if enabled (cloud sync not available in v1) | No (user's own account) | App functionality | You |
Practices
- Data encrypted in transit (HTTPS); on-device auth tokens encrypted at rest.
- Users can request deletion — see account & data deletion.
- No data sale. Ads — and advertising ID collection — are gated by UMP consent in EEA/UK/CH and stop entirely once you purchase Pro Unlock. Precise location is never collected; approximate, IP-based location is used by AdMob while ads are active.
- Independent security review: self-assessed.